TRANSACTIONS IN SECURITIES
Published on
Exhibit 1
Transactions in the Securities of the Issuer During the Past 60 Days
| Nature of the Transaction |
Amount of Securities Purchased/(Sold) |
Price ($) |
Date of Purchase/Sale |
KEVIN EGAN
| Purchase of Common Stock | 2,575 | 1.7560 | 09/23/2026 |
| Purchase of Common Stock | 250 | 1.7810 | 09/24/2026 |
| Purchase of Common Stock | 8,345 | 1.6966 | 09/25/2026 |
| Purchase of Common Stock | 16,205 | 1.6281 | 09/28/2026 |
| Purchase of Common Stock | 865 | 1.5912 | 09/29/2026 |
| Purchase of Common Stock | 360 | 1.5895 | 09/30/2026 |
| Purchase of Common Stock | 1,020 | 1.6243 | 10/01/2026 |
| Purchase of Common Stock | 2,530 | 1.5177 | 10/05/2026 |
| Purchase of Common Stock | 5,040 | 1.5176 | 10/06/2026 |
| Purchase of Common Stock | 9,675 | 1.5500 | 10/07/2026 |
| Purchase of Common Stock | 19,060 | 1.4450 | 10/08/2026 |
| Purchase of Common Stock | 2,550 | 1.4824 | 10/09/2026 |
| Purchase of Common Stock | 270 | 1.4106 | 10/13/2026 |
| Purchase of Common Stock | 50 | 1.2920 | 10/14/2026 |
| Purchase of Common Stock | 16,500 | 1.2195 | 10/15/2026 |
| Purchase of Common Stock | 6,417 | 1.1986 | 10/16/2026 |
| Purchase of Common Stock | 3,990 | 1.1574 | 10/19/2026 |
| Purchase of Common Stock | 5,920 | 1.1400 | 10/20/2026 |
| Purchase of Common Stock | 100 | 1.1250 | 10/21/2026 |
| Purchase of Common Stock | 26,260 | 0.8349 | 11/06/2026 |
| Purchase of Common Stock | 15,513 | 0.8071 | 11/09/2026 |
LEE KIEWIET
| Purchase of Common Stock | 16,000 | 0.7943 | 11/05/2026 |
| Purchase of Common Stock | 90,000 | 0.9393 | 11/10/2026 |
| Purchase of Common Stock | 43,000 | 0.9118 | 11/11/2026 |
| Purchase of Common Stock | 56,617 | 0.9130 | 11/12/2026 |
| Purchase of Common Stock | 100,000 | 0.9108 | 11/17/2026 |