| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 11/16/20 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
51 |
| 10/27/20 | 8-K | Form 8-K: Current report | 6 | |
| 10/15/20 | D | Form D: Notice of Exempt Offering of Securities | 5 | |
| 10/13/20 | 8-K | Form 8-K: Current report | 6 | |
| 10/02/20 | 8-K | Form 8-K: Current report | 158 | |
| 09/24/20 | 8-K | Form 8-K: Current report | 6 | |
| 08/18/20 | 8-K | Form 8-K: Current report | 6 | |
| 08/14/20 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
49 |
| 08/04/20 | 8-K | Form 8-K: Current report | 29 | |
| 07/30/20 | 8-K | Form 8-K: Current report | 5 |