| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/21/19 | D | Form D: Notice of Exempt Offering of Securities | 4 | |
| 05/21/19 | D | Form D: Notice of Exempt Offering of Securities | 4 | |
| 05/21/19 | D | Form D: Notice of Exempt Offering of Securities | 4 | |
| 05/10/19 | 8-K | Form 8-K: Current report | 227 | |
| 05/08/19 | 8-K | Form 8-K: Current report | 3 | |
| 05/03/19 | 8-K | Form 8-K: Current report | 3 | |
| 04/30/19 | 8-K | Form 8-K: Current report | 68 | |
| 04/15/19 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
100 |
| 03/20/19 | 8-K | Form 8-K: Current report | 5 | |
| 03/15/19 | 8-K | Form 8-K: Current report | 3 |