| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 03/08/19 | 8-K | Form 8-K: Current report | 4 | |
| 02/25/19 | 8-K | Form 8-K: Current report | 7 | |
| 02/19/19 | 8-K | Form 8-K: Current report | 4 | |
| 02/07/19 | 8-K | Form 8-K: Current report | 27 | |
| 01/24/19 | 8-K | Form 8-K: Current report | 17 | |
| 01/14/19 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
30 |
| 01/10/19 | 8-K | Form 8-K: Current report | 3 | |
| 12/21/18 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] |
|
61 |
| 12/21/18 | 10-Q/A | Form 10-Q/A: Quarterly report [Sections 13 or 15(d)] |
|
35 |
| 12/20/18 | D | Form D: Notice of Exempt Offering of Securities | 4 |